Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
TELKOMSEL JATIM |
SJ5 | Online | 5.000 | 5,350 |
SJ10 | Online | 10,000 | 10,300 | |
SJ20 | Online | 20,000 | 20,000 | |
SJ25 | Online | 25,000 | 25,000 | |
SJ50 | Online | 50,000 | 49,550 | |
SJ100 | Online | 100,000 | 98,200 |
Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
TELKOMSEL NASIONAL |
SN5 | Online | 5.000 | 5,600 |
SN10 | Online | 10.000 | 10,500 | |
SN20 | Online | 20.000 | 20,450 | |
SN25 | Online | 25.000 | 25,450 | |
SN50 | Online | 50.000 | 49,500 | |
SN100 | Online | 100.000 | 97,000 |
Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
INDOSAT |
I5 | Online | REG 5.000 | 5,250 |
I5S | Online | SMS 5.000 | 5,250 | |
I5G | Online | GPRS 5.000 | 5,250 | |
I10 | Online | REG 10.000 | 10,250 | |
I10G | Online | GPRS 10.000 | 10,250 | |
I10S | Online | SMS 10.000 | 10,250 | |
I25 | Online | REG 25.000 | 24,550 | |
I25S | Online | SMS 25.000 | 24,900 | |
I25G | Online | GPRS 25.000 | 24,900 | |
I50 | Online | REG 50.000 | 49,150 | |
I100 | Online | REG 100.000 | 98,250 |
Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
XL |
X5 | Online | 5.000 | 5,350 |
X10 | Online | 10.000 | 10,350 | |
X25 | Online | 25.000 | 25,000 | |
X50 | Online | 50.000 | 49,600 | |
X100 | Online | 100.000 | 99,100 |
Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
FLEXI |
F5 | Online | 5.000 | 5,000 |
F10 | Online | 10.000 | 9,750 | |
F20 | Online | 20.000 | 19,500 | |
F50 | Online | 50,000 | 48,000 | |
F100 | Online | 100.000 | 96,000 |
Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
THREE |
T5 | Online | 5.000 | 5,000 |
T10 | Online | 10.000 | 10,000 | |
T20 | Online | 20.000 | 19,550 | |
T30 | Online | 30.000 | 29,325 | |
T50 | Online | 50.000 | 48,875 | |
T100 | Online | 100.000 | 97,750 |
Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
SMARTFREN |
SM5 | Online | 5.000 | 5,100 |
SM10 | Online | 10.000 | 10,100 | |
SM20 | Online | 20.000 | 20,250 | |
SM25 | Online | 25.000 | 25,250 | |
SM50 | Online | 50.000 | 50,250 | |
SM100 | Online | 100.000 | 100,250 |
Operator | Kode Produk | Status | Nilai Produk | Harga Produk |
AXIS |
AX5 | Online | 5.000 | 5,200 |
AX10 | Online | 10.000 | 10,150 | |
AX20 | Online | 20.000 | 20,150 | |
AX25 | Online | 25.000 | 25,150 | |
AX50 | Online | 50.000 | 50,150 | |
AX100 | Online | 100.000 | 100,150 |